• ENERGY STORAGE
    LITHIUM BATTERY

    We promote the use of lifepo4 lithium batteries in households to help families globally.

High Voltage Stackable Solar Lithium Battery HSTK Series

  • Model:HSTK25/HSTK30/HSTK35/HSTK40
  • Easy plug and play installation
  • High voltage module for sufficient power
  • Support power expansion
  • Automotive-grade technology and processes
  • LCD screen with customizable logo

Secure your home with Polinovel HSTK Series lithium solar battery. It is made of top-grade LiFePO4 technology for longer life and greater dependability, which is a great option for off-grid and grid-tied solar systems.

HSTK series

Polinovel HSTK Series LiFePO4 battery is a stackable high-voltage solar battery available in 25kWh, 30kWh, 35kWh, and 40kWh. Its modular design makes it easy to add more battery modules to expand power, which can help you become energy-independent.

The automotive-grade technology and processes ensure the high safety of this residential battery, giving you peace of mind.

Home Battery
Model HSTK25 HSTK30 HSTK35 HSTK40
Nominal Voltage 256V 307.2V 358.4V 409.6V
Nominal Capacity 100Ah 100Ah 100Ah 100Ah
Energy 25.6kWh 30.7kWh 35.8kWh 40.9kWh
Charge Cut-off Voltage 290V 350V 408V 467V
Discharge Cut-off Voltage 212V 254V 296V 340V
Standard Charge Current 50A 50A 50A 50A
Max. Charge Current 100A 100A 100A 100A
Max. Constant Discharge Current 100A 100A 100A 100A
Peak Discharge Current 150A 150A 150A 150A
Communication RS485/CAN RS485/CAN RS485/CAN RS485/CAN
Dimension 565*460*1140 mm (22.2*18.1*44.9 in) 565*460*1320 mm (22.2*18.1*52 in) 565*460*1500 mm (22.2*18.1*59.1 in) 565*460*1680 mm (22.2*18.1*66.1 in)
Weight 245 kg (540.1 lbs) 290 kg (639.3 lbs) 340 kg (749.6 lbs) 380 kg (837.8 lbs)
Charge Temperature 0~50 °C 0~50 °C 0~50 °C 0~50 °C
Discharge Temperature  -15~ 60°C  -15~ 60°C  -15~ 60°C  -15~ 60°C

Technical Parameters

Model HSTK25 HSTK30 HSTK35 HSTK40
Nominal Voltage 256V 307.2V 358.4V 409.6V
Nominal Capacity 100Ah 100Ah 100Ah 100Ah
Energy 25.6kWh 30.7kWh 35.8kWh 40.9kWh
Charge Cut-off Voltage 290V 350V 408V 467V
Discharge Cut-off Voltage 212V 254V 296V 340V
Standard Charge Current 50A 50A 50A 50A
Max. Charge Current 100A 100A 100A 100A
Max. Constant Discharge Current 100A 100A 100A 100A
Peak Discharge Current 150A 150A 150A 150A
Communication RS485/CAN RS485/CAN RS485/CAN RS485/CAN
Dimension 565*460*1140 mm (22.2*18.1*44.9 in) 565*460*1320 mm (22.2*18.1*52 in) 565*460*1500 mm (22.2*18.1*59.1 in) 565*460*1680 mm (22.2*18.1*66.1 in)
Weight 245 kg (540.1 lbs) 290 kg (639.3 lbs) 340 kg (749.6 lbs) 380 kg (837.8 lbs)
Charge Temperature 0~50 °C 0~50 °C 0~50 °C 0~50 °C
Discharge Temperature  -15~ 60°C  -15~ 60°C  -15~ 60°C  -15~ 60°C

Get your Exclusive Offer!

Please fill out the form below or send an email to [email protected]
we will get back to you promptly.