• ENERGY STORAGE
    LITHIUM BATTERY

    We promote the use of lifepo4 lithium batteries in households to help families globally.

High Voltage LiFePO4 Energy Storage Battery HV Series

  • Model: HV192100/HV240100/HV384100/HV480100
  • LFP battery with high safety and reliability
  • Automotive-grade technology and processes
  • Support series connection
  • Customizable communication protocols

This HV series LiFePO4 solar battery comes in 192V, 240V, 384V, and 480V. It provides sufficient power with less discharge current, ensuring a safe operation.

HV High Voltage Energy Storage Battery

This high voltage lithium battery allows for series connection, giving you increased independence from the grid and more flexibility to expand your system to accommodate rising demand. With a maximum power of 48 kWh, it can power an entire home for days on end.

This high voltage lithium battery allows for series connection, giving you increased independence from the grid and more flexibility to expand your system to accommodate rising demand. With a maximum power of 48 kWh, it can power an entire home for days on end.

HV High Voltage Energy Storage Battery

Automotive-grade technology provides greater stability, providing you peace of mind while using the battery.

Home Battery
Residential Battery

We offer custom battery solutions to meet a variety of needs. Depending on your requirements, we can customize the display screen, communication protocol, etc.

Model HV19250 HV192100 HV24050 HV240100 HV38450 HV384100 HV48050 HV480100
Nominal Voltage 192V 192V 240V 240V 384V 384V 480V 480V
Nominal Capacity 50Ah 100Ah 50Ah 100Ah 50Ah 100Ah 50Ah 100Ah
Energy 9.6kWh 19.2kWh 12kWh 24kWh 19.2kWh 38.4kWh 24kWh 48kWh
Charge Cut-off Voltage 218V 218V 200V 200V 435V 435V 545V 545V
Discharge Cut-off Voltage 160V 160V 270V 270V 320V 320V 400V 400V
Recommended Charge Current 25A 50A 25A 50A 25A 50A 25A 50A
Max. Charge Current 50A 100A 50A 100A 50A 100A 50A 100A
Max. Constant Discharge Current 50A 100A 50A 100A 50A 100A 50A 100A
Peak Discharge  Current 100A 200A 100A 200A 100A 200A 100A 200A
Communication RS485/CAN RS485/CAN RS485/CAN RS485/CAN RS485/CAN RS485/CAN RS485/CAN RS485/CAN
Dimension 460*330*480 mm (18.1*13*18.9 in) 600*600*1600 mm (23.6*23.6*63 in) 460*330*640 mm (18.1*13*25.2 in) 1530*600*600 mm (60.2*23.6*23.6 in) 460*330*780 mm (18.1*13*30.7 in) 600*600*1600 mm (23.6*23.6*63 in) 600*600*1600 mm (23.6*23.6*63 in) 1200*600*1600 mm (47.2*23.6*63 in)
Weight 100 kg (220.5 lbs) 190 kg (418.9 lbs) 170 kg (374.8 lbs) 260 kg (573.2 lbs) 280 kg (617.3 lbs) 500 kg (1102.3 lbs) 350 kg (771.6 lbs) 600 kg (1322.8 lbs)
Charge Temperature 0~50 °C 0~50 °C 0~50 °C 0~50 °C 0~50 °C 0~50 °C 0~50 °C 0~50 °C
Discharge Temperature -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C

Technical Parameters

Model HV19250 HV192100 HV24050 HV240100 HV38450 HV384100 HV48050 HV480100
Nominal Voltage 192V 192V 240V 240V 384V 384V 480V 480V
Nominal Capacity 50Ah 100Ah 50Ah 100Ah 50Ah 100Ah 50Ah 100Ah
Energy 9.6kWh 19.2kWh 12kWh 24kWh 19.2kWh 38.4kWh 24kWh 48kWh
Charge Cut-off Voltage 218V 218V 200V 200V 435V 435V 545V 545V
Discharge Cut-off Voltage 160V 160V 270V 270V 320V 320V 400V 400V
Recommended Charge Current 25A 50A 25A 50A 25A 50A 25A 50A
Max. Charge Current 50A 100A 50A 100A 50A 100A 50A 100A
Max. Constant Discharge Current 50A 100A 50A 100A 50A 100A 50A 100A
Peak Discharge Current 100A 200A 100A 200A 100A 200A 100A 200A
Communication RS485/CAN RS485/CAN RS485/CAN RS485/CAN RS485/CAN RS485/CAN RS485/CAN RS485/CAN
Dimension 460*330*480 mm (18.1*13*18.9 in) 600*600*1600 mm (23.6*23.6*63 in) 460*330*640 mm (18.1*13*25.2 in) 1530*600*600 mm (60.2*23.6*23.6 in) 460*330*780 mm (18.1*13*30.7 in) 600*600*1600 mm (23.6*23.6*63 in) 600*600*1600 mm (23.6*23.6*63 in) 1200*600*1600 mm (47.2*23.6*63 in)
Weight 100 kg (220.5 lbs) 190 kg (418.9 lbs) 170 kg (374.8 lbs) 260 kg (573.2 lbs) 280 kg (617.3 lbs) 500 kg (1102.3 lbs) 350 kg (771.6 lbs) 600 kg (1322.8 lbs)
Charge Temperature 0~50 °C 0~50 °C 0~50 °C 0~50 °C 0~50 °C 0~50 °C 0~50 °C 0~50 °C
Discharge Temperature -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C

Get your Exclusive Offer!

Please fill out the form below or send an email to [email protected]
we will get back to you promptly.