• ENERGY STORAGE
    LITHIUM BATTERY

    We promote the use of lifepo4 lithium batteries in households to help families globally.

48V Lithium Energy Storage Battery RACK Series

  • Model:RACK4850/RACK48100/RACK48150/RACK48200
  • LFP battery with a long lifespan
  • Match multiple inverter brands
  • Allow up to 15 units in parallel
  • Communication protocols can be tailored

Polinovel RACK series lithium solar battery uses proven lithium iron phosphate technology with built-in smart BMS, ensuring great safety and high efficiency to store solar energy. It can provide seamless backup power to keep household appliances running during a power outage.

RACK Series

The rack-mountable design allows you to mount one or more lithium solar batteries into the rack, which is space-saving.

The modular design facilitates simple capacity expansion to meet your evolving energy needs. This RACK LiFePO4 residential battery supports a maximum of 15 modules in parallel connection.

Home Battery
Model RACK4850 RACK48100 RACK48150 RACK48200
Nominal Voltage 51.2V 51.2V 51.2V 51.2V
Nominal Capacity 50Ah 100Ah 150Ah 200Ah
Energy 2.56kWh 5.12kWh 7.68kWh 10.24kWh
Charge Cut-off Voltage 58.4V 58.4V 58.4V 58.4V
Discharge Cut-off Voltage 40V 40V 40V 40V
Max. Charge Current 50A 100A 100A 100A
Max. Constant Discharge Current 50A 100A 150A 200A
Peak Discharge Current 100A 200A 200A 300A
Max. Modules in Parallel 15pcs in parallel 15pcs in parallel 15pcs in parallel 15pcs in parallel
Communication RS485/RS232/CAN RS485/RS232/CAN RS485/RS232/CAN RS485/RS232/CAN
Dimension 442*450*133 mm (17.4*17.7*5.2 in) 442*510*155 mm (17.4*20.1*6.1 in) 442*400*311 mm (17.4*15.7*12.2 in) 442*680*223 mm (17.4*26.8*8.8 in)
Weight 29 kg (64 lbs) 49.5 kg (109 lbs) 76 kg (168 lbs) 100kg (220.5 lbs)
Charge Temperature 0~50 °C 0~50 °C 0~50 °C 0~50 °C
Discharge Temperature -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C

Technical Parameters

Model RACK4850 RACK48100 RACK48150 RACK48200
Nominal Voltage 51.2V 51.2V 51.2V 51.2V
Nominal Capacity 50Ah 100Ah 150Ah 200Ah
Energy 2.56kWh 5.12kWh 7.68kWh 10.24kWh
Charge Cut-off Voltage 58.4V 58.4V 58.4V 58.4V
Discharge Cut-off Voltage 40V 40V 40V 40V
Max. Charge Current 50A 100A 100A 100A
Max. Constant Discharge Current 50A 100A 150A 200A
Peak Discharge Current 100A 200A 200A 300A
Max. Modules in Parallel 15pcs in parallel 15pcs in parallel 15pcs in parallel 15pcs in parallel
Communication RS485/RS232/CAN RS485/RS232/CAN RS485/RS232/CAN RS485/RS232/CAN
Dimension 442*450*133 mm (17.4*17.7*5.2 in) 442*510*155 mm (17.4*20.1*6.1 in) 442*400*311 mm (17.4*15.7*12.2 in) 442*680*223 mm (17.4*26.8*8.8 in)
Weight 29 kg (64 lbs) 49.5 kg (109 lbs) 76 kg (168 lbs) 100kg (220.5 lbs)
Charge Temperature 0~50 °C 0~50 °C 0~50 °C 0~50 °C
Discharge Temperature -15~ 60°C -15~ 60°C -15~ 60°C -15~ 60°C

Get your Exclusive Offer!

Please fill out the form below or send an email to [email protected]
we will get back to you promptly.