Technical Parameters
| Model | Cabinet30 | Cabinet50 | Cabinet70 |
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 600Ah | 1000Ah | 1400Ah |
| Energy | 30.72kWh | 51.20kWh | 71.68kWh |
| Charge Cut-off Voltage | 58.4V | ||
| Standard Charge Current | 40A | ||
| Max. Charge Current | 200A | ||
| Discharge Cut-off Voltage | 43.2V | ||
| Constant Discharge Current | 200A | ||
| Peak Discharge Current | 300A @5S | ||
| Communication | RS485/CAN | ||
| Battery Modules | 3pcs * 51.2V 200Ah | 5pcs * 51.2V 200Ah | 5pcs * 51.2V 280Ah |
| Dimension (L*W*H) | 630*1100*1080mm 24.8*43.3*42.5in |
630*1100*1500mm 24.8*43.3*59.1in |
630*1100*1710mm 24.8*43.3*67.3in |
| Weight | 420kg/926lbs | 610kg/1345lbs | 720kg/1587lbs |
| Qty/20GP/40GP | 12pcs/24pcs | 12pcs/24pcs | 12pcs/24pcs |
| Temperature | Charge: 0~45℃; Discharge: -20~ 55℃; Storage: -10~ 40℃ | ||
























Shenzhen Headquarter:
+86 755-28906569