Ease of Use
Polinovel WE series lithium battery system integrates the 48V LiFePO4 battery pack and an inverter together, reducing the pairing process and ensuring convenience of use.
Various Working Modes
The inverter has multiple working modes, which can flexibly respond to your power needs.
Great Scalability
With a modular design, the WE series lithium iron phosphate battery can be expanded to meet different capacity requirements. It supports up to 4 units in parallel connection, offering a maximum output of 20kWh. This will provide you with days of power for your essential appliances.
Technical Parameters
Model | WE5 | WE10 | WE15 | WE20 |
BATTERY TECHNICAL SPECIFICATION | ||||
Number of Batteries | 1 | 2 | 3 | 4 |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Weight | 80kg | 130kg | 190kg | 250kg |
Dimension (L*D*H) mm | 600×184×1190 | 600×184×1800 | 600×184×1800 600×184×690 |
600×184×1800 600×184×1300 |
Battery Type | LiFePO4 | |||
Battery Working Voltage Range | 44.8 – 57.6V | |||
Maximum Charging Current | 100A | |||
Maximum Discharging Current | 100A | |||
DOD | 80% | |||
Max. Modules in Parallel | 4pcs in parallel | |||
Designed Life Span | 6000 | |||
INVERTER TECHNICAL SPECIFICATION | ||||
PV CHARGE | ||||
Solar Charge Type | MPPT | |||
Maximum Output Power | 5000W | |||
PV Charging Current Range | 0-80A | |||
PV Operating Voltage Range | 120-500V | |||
MPPT Voltage Range | 120-450V | |||
AC CHARGE | ||||
Maximum Charge Power | 3150W | |||
AC Charging Current Range | 0-60A | |||
Rated Input Voltage | 220/230Vac | |||
Input Voltage Range | 90-280Vac | |||
AC OUTPUT | ||||
Rated Output Power | 5000W | |||
Maximum Output Current | 30A | |||
Frequency | 50Hz | |||
Overload Current | 35A | |||
BATTERY INVERTER OUTPUT | ||||
Rated Output Power | 5000W | |||
Maximum Peak Power | 10KVA | |||
Power Factor | 1 | |||
Rated Output Voltage (Vac) | 230Vac | |||
Frequency | 50Hz | |||
Auto Switch Period | <15ms | |||
THD | <3% | |||
GENERAL DATA | ||||
Communication | RS485/CAN/WIFI | |||
Storage Time / Temperature | 6 months @25℃; 3 months @35℃; 1 month @45℃ | |||
Charging Temperature Range | 0-45℃ | |||
Discharging Temperature Range | -10-45℃ | |||
Operation Humidity | 5%-85% | |||
Nominal Operation Altitude | <2000m | |||
Cooling Mode | Force-Air Cooling | |||
Noise | 60dB(A) | |||
Ingress Protection Rating | IP20 | |||
Recommended Operation Environment | Indoor | |||
Installation Method | Vertical | |||
Certification | CE, MSDS, UN38.3 |
Get your Exclusive Offer!
Please fill out the form below or send an email to [email protected]
we will get back to you promptly.
Company
Application
Product
Get in Touch
1010 Longnian Bld, 29 Longcheng Ave, Nanlian Area, Longgang St, Longgang Dist, Shenzhen, China 518116
+86 755-28906569
[email protected]
Get our updates, please contact us through one of the following channels.