• FOLKLIFT
    LITHIUM BATTERY

    Leap Forward Lithium Technology Battery

24v 200ah
lithium battery

  • Model: STK24200
  • The battery pack has passed the rigorous reliability test of important components which ensure the stability of the whole performance. Realizing seamless docking of CAN-bus data transmission and vehicle control system and charging system which completely placed the vehicle under safety control.
  • Solid and reliable structure, easy installation, superior anti-vibration performance. The sealing structure design fully ensures the equipment operates safely in high dust, high humidity environments. We offer targeted designs for each customer and comprehensively consider lithium power replacement programs for customers.

Polinovel as one of the top forklift battery factory manufacturers, we have developed power and energy storage lithium iron phosphate (LiFePO4) batteries, which are widely used in the fields of mining power supply, electric vehicles, special vehicles, and electric forklifts series power supply, landscape storage, home energy storage, robot power supply, mine intelligence power system, fire fighting robot, sweeper car, and other fields.

As professional forklift battery suppliers, we provide customers with lithium battery power forklift vehicle solutions. Polinovel lifepo4 batteries have the characteristics of high energy density long cycle life, high safety performance, product consistency and can adapt to a wide range of environments.

Our forklift battery adopts an intelligent battery management system that can fully control the battery, achieve automatic battery output balance and extend the battery life. Intelligent thermal management circuit design fully safeguards reliable operation at high and low temperatures. With the features of maintenance-free, zero-emission, long life, strong power, the batteries ensure the equipment to work stably in a long term.

Specification 24V 40Ah 24V 50Ah 24V 100Ah 24V 150Ah 24V 200Ah
Nominal Voltage 25.6 V 25.6V 25.6V 25.6V 25.6V
Nominal Opacity 40Ah 50Ah 100Ah 150Ah 200Ah
Power 1 kWh 1.28 kWh 2.56 kWh 3.84 kWh 5.12 kWh
Dimension (L*W*H) 550*68.5*400 mm (21.7*2.7*15.7 in) 550*68.8*450 mm (21.7*2.7*17.7 in) 624*146*624 mm (24.6*5.7*24.6 in) 790*212*462 mm (31.1*8.3*18.2 in) 624*218*537 mm (24.6*8.6*21.1 in)
Weight 20 kg (44 lbs) 30 kg (66 lbs) 60 kg (132 lbs) 75 kg (165 lbs) 100 kg (220 lbs)
Operating Voltage 25.6±3V 25.6±3V 25.6±3V 25.6±3V 25.6±3V
Charging Voltage 29.2V 29.2V 292V 29.2V 29.2V
Charging Current Range 20A 25A 50A 75A 100A
Continuous Operating Current 40A 50A 100A 150A 200A
Cycle life 5 to 8 years

Technical Parameters

Specification 24V 40Ah 24V 50Ah 24V 100Ah 24V 150Ah 24V 200Ah
Nominal Voltage 25.6 V 25.6V 25.6V 25.6V 25.6V
Nominal Opacity 40Ah 50Ah 100Ah 150Ah 200Ah
Power 1 kWh 1.28 kWh 2.56 kWh 3.84 kWh 5.12 kWh
Dimension (L*W*H) 550*68.5*400 mm (21.7*2.7*15.7 in) 550*68.8*450 mm (21.7*2.7*17.7 in) 624*146*624 mm (24.6*5.7*24.6 in) 790*212*462 mm (31.1*8.3*18.2 in) 624*218*537 mm (24.6*8.6*21.1 in)
Weight 20 kg (44 lbs) 30 kg (66 lbs) 60 kg (132 lbs) 75 kg (165 lbs) 100 kg (220 lbs)
Operating Voltage 25.6±3V 25.6±3V 25.6±3V 25.6±3V 25.6±3V
Charging Voltage 29.2V 29.2V 292V 29.2V 29.2V
Charging Current Range 20A 25A 50A 75A 100A
Continuous Operating Current 40A 50A 100A 150A 200A
Cycle life 5 to 8 years

Get your Exclusive Offer!

Please fill out the form below or send an email to [email protected]
we will get back to you promptly.