The main reason to choose an lithium battery is the safety and quality. If you plan to buy a battery to power your appliances in boat, RV, camper and to store the electricity of solar system or as trolling motor power supply, Polinovel battery is a trustworthy choice.
HDN24100 measures 520mm*240mm*220mm is protected by a reinforced plastic housing. It weighs 28kg and has integrated carry handles that make transporting it to and from your boat or camper vehicle a little bit easier.It can be mounted in any position and can fit boats and other small vehicles or travel trailers. It is able to take the road’s worst bumps without dropping power and works well in bad weather. Comes with 2560wh of reserve power.
Polinovel use lifepo4 chemistry to produce batteries, that makes our batteries durable, stable, safety and able to handle many charge and discharge cycles. In the end, the HDN24100 has a rigid and robust design that is perfect for bass boats and freshwater fishing, RV, kayak, leisure caravan and other equipment.
Technical Parameters
ELECTRICAL SPECIFICATIONS | |
Model | HDN24100 |
Nominal Voltage | 25.6V |
Nominal Capacity | 100Ah |
Energy | 2560Wh |
Self Discharge | <3%/month |
Maximum Modules in Series or Parallel | 2 |
MECHANICAL SPECIFICATIONS | |
Dimensions (L x W x H) | 520 x 240 x 220 mm (20.5 x 9.4 x 8.7”) |
Weight | 28kg (61.7 lbs) |
Terminal Type | M8 |
Case Material | ABS |
Enclosure Protection | IP56 |
Cell Type | Cylindrical |
Chemistry | LiFePO4 |
CHARGE SPECIFICATIONS | |
Recommended Charge Current | 20A-50A |
Maximum Charge Current | 100A |
Charge Current (0 to -10 ºC) | ≤0.1C |
Charge Current (-20 to -10 ºC) | ≤0.05C |
Recommended Charge Voltage | 28.4V – 29.2V |
BMS Charge Voltage Cut-Off | 30.8V (3.85 ±0.025vpc, 1~1.5s) |
Reconnect Voltage | 30.4V (3.8 ±0.05vpc) |
DISCHARGE SPECIFICATIONS | |
Maximum Continuous Discharge Current | 100A |
Peak Discharge Current | 200A (<5s) |
BMS Discharge Current Cut-Off | 300A (±20A, 9±2ms) |
Recommended Low Voltage Disconnect | 20V |
BMS Discharge Voltage Cut-Off | 16V (2.0±0.05vpc, 120~180ms) |
Reconnect Voltage | 18.4V (2.3±0.1vpc) |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 60 ºC (-4 to 140 ºF) |
Charge Temperature | 0 to 45 ºC (32 to 113 ºF) |
Storage Temperature (1 month) | -20 to 60 ºC (-4 to 140 ºF) |
Storage Temperature (3 months) | -20 to 45 ºC (-4 to 113 ºF) |
Storage Temperature (6 months) | -20 to 25 ºC (-4 to 77 ºF) |
COMPLIANCE SPECIFICATIONS | |
Certifications | CE, UN38.3, MSDS |
Shipping Classification | UN 3480, CLASS 9 |