The use of solar power and other renewable energy sources, which have unstable output, continues to increase, power supply to the entire grid could become unstable. We need battery energy storage system to stores electrical power.
And grids deliver electricity in real-time, meaning electricity is being consistently produced to meet consumer demand. As a result, electricity generation systems are built to meet peak demand. Battery energy storage enables a lower cost generating source to produce electricity at a different point in time to be stored and then used to meet times of peak demand.
Polinovel BESS10, comes with 10.40kwh of reserve electricity, measures 1103mm*703mm*403mm is protected by a SPCC steel with 250℃ high temperature baking paint housing. It weighs 150kg and is equipped with rolling foot wheel and fixed leg that make moving easier. Unlike diesel generators, the BESS batteries are silent, perfect for use around in tranquil locations.
Technical Parameters
MODEL | BESS10 |
BATTERY BANK SPECIFICATION | |
Battery Cell Information | IFR 32700: 3.2v 6Ah Cylindrical LiFePO4 Cell |
Battery Information | 51.2V 204Ah |
Power Storage Capacity | 10.4KWh |
Max Charge Voltage | 58.4V |
Discharge Cut-off Voltage | 40V |
Recommend Charge Current | 20 – 100A (5KW Inverter) / 20 – 60A (3KW Inverter) |
Max Continuous Discharge Current | 100A (5KW Inverter) / 60A (3KW Inverter) |
SOLAR CONTROLLER SPECIFICATION | |
Maximum PV Array Power | 4.5KW / 5.5KW |
Maximum PV Array Voc | 145Vdc / 450Vdc |
MPPT Range @ Operating Voltage | 60Vdc – 115Vdc / 120Vdc – 430Vdc |
Max Solar Charging Current | 80A |
Maximum Efficiency | 98% |
SOLAR INVERTER SPECIFICATION | |
Wave Form | Pure Sine Wave |
AC Voltage Range | 220 – 240Vac (5KW Inverter) / 110 – 120Vac (3KW Inveter) |
Frequency Range | 50Hz / 60Hz (Auto Sensing) |
Max AC Output Current | 60A (5KW Inverter) / 40A (3KW Inverter) |
ELECTRICITY INTERFACE DETAILS | |
Solar DC Charge Interface | Wiring type interface Or MC4; Quantity: 1 unit. |
AC Charge Interface | Wiring type interface; Quantity: 1 unit. |
AC Output Interface | Interface type: Socket type or wiring type; Quantity: 3 units. (Customized as required) |
DC Output Interface | 5V/2A Dual USB Port; Quantity: 1 unit. |
Master Switch | Air Switch; Quantity: 1 unit. |
GPRS WiFi Monitoring Port | Optional |
PHYSICAL INFORMATION | |
BESS Weight | 150kg (±5) Kg |
BESS Size | 1103x703x403 (±3) mm |
IP Level | IP54 |
Gross Weight | 165kg (±5) Kg |
Plywood Packing Size | 1220x775x360 (±5) mm |
ENVIRONMENT INFORMATION | |
Working Temperature & Humidity Range | 0~60℃, ≤75%RH |
Storage Temperature & Humidity Range | 0~45℃, 45%~75%RH |
Installation Altitude (above sea level) | <2000m |